The scaling plan for Live accounts controls how much of your max size is available to trade based on the profits in your account. As your profits increase and decrease, your max tradable contract size moves up and down in direct correlation at the end of each trading day.
The contract limits also depend on the account size, and product traded - Certain extremely volatile contracts have adjusted position sizing to ensure traders do not exceed the live drawdown.
See the tables below for details.
$25,000 Live account
Profit Range | CME | CBOT | NYMEX | COMEX |
$0 - $1999.99 | 1 Mini or | 1 Mini or | 1 Mini or | 0 Minis |
$2000+ | 2 Minis or | 2 Minis or | 2 Minis or | 1 Mini or |
$50,000 Live account
Profit Range | CME | CBOT | NYMEX | COMEX |
$0 - $1999.99 | 2 Minis or | 2 Minis or | 2 Minis or | 1 Mini or |
$2000 - $3999 | 3 Minis or | 3 Minis or | 3 Minis or | 1 Mini or |
$4000+ | 4 Minis or | 4 Minis or | 4 Minis or | 2 Minis or |
$100,000 Live account
Profit Range | CME | CBOT | NYMEX | COMEX |
$0 - $1999.99 | 3 Minis or | 3 Minis or | 3 Minis or | 1 Mini or |
$2000 - $3999 | 4 Minis or | 4 Minis or | 4 Minis or | 2 Minis or |
$4000 - $5999 | 5 Minis or | 5 Minis or | 5 Minis or | 2 Minis or |
$6000+ | 6 Minis or | 6 Minis or | 6 Minis or | 3 Minis or |
$150,000 Live account
Profit Range | CME | CBOT | NYMEX | COMEX |
$0 - $1999.99 | 4 Minis or | 4 Minis or | 4 Minis or | 2 Minis or |
$2000 - $3999 | 5 Minis or | 5 Minis or | 5 Minis or | 2 Minis or |
$4000 - $5999 | 6 Minis or | 6 Minis or | 6 Minis or | 3 Minis or |
$6000 - $8999 | 8 Minis or | 8 Minis or | 6 Minis or | 4 Minis or |
$9000+ | 10 Minis or | 8 Minis or | 6 Minis or | 5 Minis or |
Circumventing the Scaling Plan
Some traders may be inclined to try and get around the scaling plan. Our back-end systems track for this. If we see repeated behavior attempting to get around the limits, we may review your account.
